All KA elections — national and chapter-level — published here in the order they take place. Results appear as each election concludes and is certified.
The Election Commission was appointed independently of the cabinet and has full authority over candidate eligibility, voting process, and result certification for all KA elections — national and chapter-level.
Each KA chapter elects its own cabinet independently. Elections take place in sequence and results are published here as certified by the Election Commission. Click any chapter to expand.
Members who applied to transfer their chapter registration for electoral purposes. All transfers reviewed and decided by the KA Election Commission.
| # | Name | Entry | Kit No. | House | From | To | Decision | |
|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Abid Khan | 34 | 3486 | Ayub | Kohat | → | Islamabad / Rawalpindi | Approved |
| 2 | Wajahat Hameed Khattak | 30 | 3047 | Iqbal | Peshawar | → | Rawalpindi | Approved |
| 3 | Saifullah Khan | 21 | 2147 | Iqbal | Peshawar | → | Islamabad | Approved |
| 4 | Mir Pervez Khurshid | 3 | 246 | Iqbal | Islamabad / Rawalpindi | → | Lahore | Approved |
| 5 | Maqsood Younas | 25 | 2632 | Rustam | Rawalpindi | → | Peshawar | Approved |
| 6 | Muhammad Uzair Khan | 55 | 55162 | Ayub | Peshawar | → | Islamabad | Approved |
| 7 | Zubair Akhtar | 29 | 2961 | Iqbal | Australia | → | Islamabad | Approved |
| 8 | Imran Ashraf | 29 | 2979 | Munawar | Lahore | → | Islamabad / Rawalpindi | Approved |
| 9 | Ahmad Raza | 5 | 413 | Khushal | North America | → | Islamabad | Approved |
| 10 | Sardar Waqas | 39 | 39110 | Munawar | Kohat | → | Rawalpindi | Approved |
| 11 | Muhammad Saadullah Khan | 45 | 4558 | Ayub | Not stated | → | Islamabad / Rawalpindi | Approved |
| 12 | Hamza Hussain | 55 | 5524 | Iqbal | Kohat | → | Islamabad / Rawalpindi | Approved |
| 13 | Talha Masood | 45 | 4538 | Khushal | Overseas / Not stated | → | Rawalpindi | Approved |
| 14 | Ghulam Mustaghees Khwaja | 27 | 2790 | Jinnah | Peshawar | → | Islamabad | Rejected |
| 15 | Khurshid Marwat | 11 | 1108 | Khushal | Not stated | → | Islamabad | Approved |
| 16 | Muhammad Afaq Khan | 55 | 55137 | Munawar | Peshawar | → | Islamabad / Rawalpindi | Approved |
| 17 | Abdullah Khan | 56 | 5689 | Rustam | Swat | → | Islamabad | Approved |
ℹ️ Chapter transfers for electoral purposes are approved by the KA Election Commission per the KA Constitution. Members revert to their original chapter following the election unless a permanent transfer is separately requested and approved.